Germany, Bavaria, 83368 St Georgen weather
Latitude N 47° 58' 19" Longitude E 12° 33' 35" Elevation 513 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -2,6 °C | at 12:44 |
| Low Temperature | -17,3 °C | at 07:14 |
| High Apparent Temperature | -6,0 °C | at 12:44 |
| Low Apparent Temperature | -21,0 °C | at 07:14 |
| Low Wind Chill | -17,3 °C | at 07:14 |
| High Heat Index | -2,6 °C | at 12:44 |
| High Humidity | 64 % | at 08:14 |
| Low Humidity | 38 % | at 12:44 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:14 |
| High Hourly Rainfall | 0,0 mm | at 00:14 |
| Wind | ||
| Highest Gust | 7,2 km/h | at 17:14 |
| Highest Speed (10 minute average) | 3,6 km/h (F1) | at 15:44 |
| Wind Run | 17,3 km | |
| Pressure | ||
| High Pressure (SL) | 1011,1 mb | at 08:44 |
| Low Pressure (SL) | 1009,8 mb | at 14:14 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 07.02.2012 11:41:41
powered by
Cumulus v1.9.1 (989)