Germany, Bavaria, 83368 St Georgen weather
Latitude N 47° 58' 19" Longitude E 12° 33' 35" Elevation 513 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -5,7 °C | at 11:32 |
| Low Temperature | -10,1 °C | at 01:14 |
| High Apparent Temperature | -9,4 °C | at 11:24 |
| Low Apparent Temperature | -13,6 °C | at 01:14 |
| Low Wind Chill | -10,1 °C | at 01:14 |
| High Heat Index | -5,7 °C | at 11:32 |
| High Humidity | 66 % | at 07:14 |
| Low Humidity | 51 % | at 00:14 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:14 |
| High Hourly Rainfall | 0,0 mm | at 00:14 |
| Wind | ||
| Highest Gust | 7,2 km/h | at 11:20 |
| Highest Speed (10 minute average) | 5,0 km/h (F1) | at 11:29 |
| Wind Run | 1,6 km | |
| Pressure | ||
| High Pressure (SL) | 1010,4 mb | at 00:14 |
| Low Pressure (SL) | 1009,1 mb | at 07:14 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 07.02.2012 11:41:41
powered by
Cumulus
v1.9.1 (989)