Germany, Bavaria, 83368 St Georgen weather
Latitude N 47° 58' 19" Longitude E 12° 33' 35" Elevation 513 m
Records began on 10 Januar 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 51,6 °C | at 08:34 on 27 Januar 2011 |
| Lowest Temperature | -17,3 °C | at 07:13 on 04 Februar 2012 |
| Highest Dew Point | 24,9 °C | at 08:46 on 25 August 2011 |
| Lowest Dew Point | -22,9 °C | at 07:14 on 06 Februar 2012 |
| Highest Apparent Temperature | 42,5 °C | at 11:46 on 26 August 2011 |
| Lowest Apparent Temperature | -21,0 °C | at 07:14 on 06 Februar 2012 |
| Lowest Wind Chill Temperature | -18,0 °C | at 21:32 on 08 Dezember 2010 |
| Highest Heat Index | 43,6 °C | at 11:46 on 26 August 2011 |
| Highest Minimum | 18,3 °C | at 06:16 on 20 August 2011 |
| Lowest Maximum | -5,2 °C | at 14:13 on 04 Februar 2012 |
| Highest Humidity | 100 % | at 07:37 on 09 Juli 2011 |
| Lowest Humidity | 27 % | at 23:10 on 28 Oktober 2011 |
| Rainfall | ||
| Highest Rain Rate | 19738,0 mm/hr | at 22:34 on 11 Januar 2011 |
| Highest Hourly Rainfall | 9868,8 mm | at 22:34 on 11 Januar 2011 |
| Highest Daily Rainfall | 9868,8 mm | on 11 Januar 2011 |
| Highest Monthly Rainfall | 9870,6 mm | Januar 2011 |
| Wind | ||
| Highest Wind Gust | 157,0 km/h | at 23:37 on 08 März 2010 |
| Highest Wind Speed Average | 158,0 km/h | at 21:32 on 08 Dezember 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 964,5 mb | at 17:42 on 16 Dezember 2011 |
| Highest Pressure (sl) | 1039,4 mb | at 10:09 on 23 März 2011 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 07.02.2012 11:41:41
powered by
Cumulus v1.9.1 (989)