Germany, Bavaria, 83368 St Georgen weather
Latitude N 47° 58' 19" Longitude E 12° 33' 35" Elevation 513 m
| Dawn: | 06:57 | Sunrise: | 07:30 | Moonrise: | 17:14 | ![]() |
| Dusk: | 17:51 | Sunset: | 17:18 | Moonset: | 06:44 | |
| Daylight: | 10:54 | Day length: | 09:48 | Moon Phase: | Full moon |
Welcome to Germany, Bavaria, 83368 St Georgen.
The weather station in use is the WH-1080, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | -5,7 °C | Dew Point | -14,1 °C |
| Windchill | -5,7 °C | Humidity | 52% |
| Heat Index | -5,7 °C | Apparent Temperature | -9,7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,0 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 126,9 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-01-28 15:13 |
| Wind | |||
| Wind Speed (gust) | 7,2 km/h | Wind Speed (avg) | 3,6 km/h |
| Wind Bearing | 359° N | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1009,5 mb | Steady | 0,0 mb/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 07.02.2012 11:41:41
powered by
Cumulus
v1.9.1 (989)
