Germany, Bavaria, 83368 St Georgen weather
Latitude N 47° 58' 19" Longitude E 12° 33' 35" Elevation 513 m
| Dawn: | 05:51 | Sunrise: | 06:24 | Moonrise: | 02:34 | ![]() |
| Dusk: | 20:30 | Sunset: | 19:58 | Moonset: | 11:55 | |
| Daylight: | 14:39 | Day length: | 13:34 | Moon Phase: | Waning Crescent |
Welcome to Germany, Bavaria, 83368 St Georgen.
The weather station in use is the WH-1080, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 11,9 °C | Dew Point | 4,4 °C |
| Windchill | 11,9 °C | Humidity | 60% |
| Heat Index | 11,9 °C | Apparent Temperature | 10,7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,3 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 26,7 mm | Rainfall This Year | 620,4 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-04-13 09:26 |
| Wind | |||
| Wind Speed (gust) | 5,0 km/h | Wind Speed (avg) | 0,0 km/h |
| Wind Bearing | 3° N | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 986,5 mb | Falling slowly | -0,3 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 13.04.2012 16:29:44
powered by
Cumulus
v1.9.2 (1029)
